Stationary tilting devices with electrohydraulic or hydropneumatic drive for maintenance and trouble-free operation with containers up to 2,500 kg
| Device type | Load capacity (in kg) |
Load receptacle (in mm) BL |
Load receptacle (in mm) LL |
Pivot point | Loading height (in mm) |
Tilting | Mobile possible |
|---|---|---|---|---|---|---|---|
| NE 324 | 2.500 | 1.270 | 1.180 | Low pivot point | 325 | 45° | check |
| NE 326 | 2.500 | 1.850 | 1.300 | Low pivot point | 325 | 45° | check |
| NE 327 | 2.500 | 880 | 1.180 | Low pivot point | 325 | 45° | check |
| NE 328 | 2.000 | 1.270 | 880 | Low pivot point | 325 | 45° | check |
| NE 304 | 2.000 | 1.270 | 1.180 | High pivot point | 325 | 45° | check |
| NE 306 | 2.000 | 1.850 | 1.300 | High pivot point | 325 | 45° | check |
| NE 308 | 2.000 | 1.270 | 880 | High pivot point | 325 | 45° | check |
Power ratings: 400 V/50 Hz, 16 A, 5-pole
Paint: RAL 7035/7016
Low clearance 100 mm