Lifting devices with electromotive drive for a more energy-efficient use with containers up to 1,000 kg
| Device type | Load capacity (in kg) | Load capacity (in mm) BL | Load capacity (in mm) LL | Loading direction | Loading height (in mm) | Useful height (in mm) | Connection | Mobile available | 
|---|---|---|---|---|---|---|---|---|
| HE-EP 200 | 200 | 430 | 620 | from the front | 120 | 800 | 230 V oder Akku | check | 
| HE-EP 200 R/L | 200 | 430 | 620 | side loading (R/L) | 120 | 800 | 230 V oder Akku | not | 
| HE-EP 300 | 300 | 430 | 620 | from the front | 120 | 800 | 230 V oder Akku | check | 
| HE-EP 300 R/L | 300 | 430 | 620 | side loading (R/L) | 120 | 800 | 230 V oder Akku | not | 
| HE-EP 500 | 500 | 430 | 620 | from the front | 120 | 800 | 230 V oder Akku | check | 
| HE-EP 500 R/L | 500 | 430 | 620 | side loading (R/L) | 120 | 800 | 230 V oder Akku | not | 
| HE-EP 750 | 750 | 640 | 1.050 | from the front | 150 | 800 | 230 V | not | 
| HE-EP 750 R/L | 750 | 640 | 1.050 | side loading (R/L) | 150 | 800 | 230 V | not | 
| HE-EP 1000 | 1.000 | 640 | 1.050 | from the front | 150 | 800 | 230 V | not | 
| HE-EP 1000 R/L | 1.000 | 640 | 1.050 | side loading (R/L) | 150 | 800 | 230 V | not | 
Paint: RAL 7035/7016