Compact and functional dumping devices up to 2,000 kg with electrohydraulic drive for safe work processes and increased productivity
Device type | Load capacity (in kg) |
Load receptacle (in mm) BL |
Load receptacle (in mm) LL |
Total size (in mm) GB |
Total size (in mm) GL |
Total size (in mm) GH |
Loading height (in mm) |
Dumping height (in mm) |
Mobile available |
---|---|---|---|---|---|---|---|---|---|
NEE 511 | 2.000 | 1.300 | 900 | 1.710 | 1.930 | 2.950 | 40 | 750 | check |
NEE 512 | 2.000 | 1.300 | 1.150 | 1.710 | 2.050 | 3.150 | 40 | 750 | check |
NEE 514 | 2.000 | 920 | 900 | 1.324 | 1.930 | 2.950 | 40 | 750 | check |
NEE 515 | 2.000 | 1.130 | 900 | 1.534 | 1.930 | 2.950 | 40 | 750 | check |
NEE 517 | 1.500 | 920 | 1.350 | 1.324 | 2.280 | 3.300 | 40 | 750 | check |
NEE 519 | 1.500 | 1.130 | 1.350 | 1.534 | 2.280 | 3.200 | 40 | 750 | check |
Power ratings: 400 V/50 Hz, 16 A, 5-pol.
Paint: RAL 7035/7016