Lifting devices with electrohydraulic drive for large load carriers and containers up to 3,000 kg
Device type | Load capacity (in kg) |
Load receptacle (in mm) BL |
Load receptacle (in mm) LL |
Loading direction | Loading height (in mm) |
Useful height (in mm) |
Mobile available |
---|---|---|---|---|---|---|---|
HE 1000 | 1.000 | 850/1.050 | 1.250 | from the front | 80/150 | 600 | not |
HE 1000 R/L | 1.000 | 1.250 | 850/1.050 | side loading (R/L) | 150 | 600 | not |
HE 2000 | 2.000 | 850/1.050 | 1.250 | from the front | 80/150 | 600 | not |
HE 2000 R/L | 2.000 | 1.250 | 850/1.050 | side loading (R/L) | 150 | 600 | not |
HE 3000 | 3.000 | 850/1.050 | 1.250 | from the front | 80/150 | 600 | not |
HE 3000 R/L | 3.000 | 1.250 | 850/1.050 | side loading (R/L) | 150 | 600 | not |
Power ratings: 400 V/50 Hz, 16 A, 5-pole
Paint: RAL 7035/7016